Usage Statistics for anseotomotiv.com

Summary Period: March 2007
Generated 01-Apr-2007 04:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 9133
Total Files 7639
Total Pages 5882
Total Visits 504
Total KBytes 287332
Total Unique Sites 243
Total Unique URLs 119
Total Unique Referrers 100
Total Unique User Agents 61
. Avg Max
Hits per Hour 12 374
Hits per Day 294 721
Files per Day 246 707
Pages per Day 189 615
Visits per Day 16 36
KBytes per Day 9269 14619
Hits by Response Code
Code 200 - OK 7639
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 486
Code 404 - Not Found 996
Code 405 - Method Not Allowed 3

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 101 1.11% 89 1.17% 13 0.22% 5 0.99% 4 1.65% 1144 0.40%
2 85 0.93% 67 0.88% 15 0.26% 6 1.19% 5 2.06% 960 0.33%
3 47 0.51% 46 0.60% 9 0.15% 4 0.79% 4 1.65% 645 0.22%
4 41 0.45% 39 0.51% 9 0.15% 4 0.79% 4 1.65% 606 0.21%
5 73 0.80% 60 0.79% 12 0.20% 4 0.79% 4 1.65% 853 0.30%
6 558 6.11% 545 7.13% 492 8.36% 7 1.39% 8 3.29% 4775 1.66%
7 721 7.89% 707 9.26% 615 10.46% 10 1.98% 8 3.29% 8336 2.90%
8 286 3.13% 220 2.88% 111 1.89% 21 4.17% 12 4.94% 9454 3.29%
9 366 4.01% 362 4.74% 247 4.20% 30 5.95% 13 5.35% 10733 3.74%
10 237 2.59% 226 2.96% 109 1.85% 17 3.37% 12 4.94% 10373 3.61%
11 169 1.85% 168 2.20% 102 1.73% 12 2.38% 5 2.06% 10611 3.69%
12 548 6.00% 167 2.19% 450 7.65% 19 3.77% 12 4.94% 5743 2.00%
13 556 6.09% 522 6.83% 435 7.40% 12 2.38% 15 6.17% 8909 3.10%
14 260 2.85% 251 3.29% 103 1.75% 19 3.77% 13 5.35% 9964 3.47%
15 187 2.05% 156 2.04% 110 1.87% 13 2.58% 13 5.35% 10053 3.50%
16 198 2.17% 190 2.49% 105 1.79% 15 2.98% 10 4.12% 10418 3.63%
17 173 1.89% 139 1.82% 88 1.50% 10 1.98% 10 4.12% 6824 2.37%
18 218 2.39% 211 2.76% 138 2.35% 12 2.38% 9 3.70% 11617 4.04%
19 376 4.12% 360 4.71% 201 3.42% 18 3.57% 17 7.00% 12622 4.39%
20 595 6.51% 567 7.42% 445 7.57% 15 2.98% 15 6.17% 12947 4.51%
21 293 3.21% 277 3.63% 219 3.72% 13 2.58% 10 4.12% 12532 4.36%
22 354 3.88% 276 3.61% 142 2.41% 31 6.15% 19 7.82% 13176 4.59%
23 617 6.76% 225 2.95% 506 8.60% 36 7.14% 12 4.94% 12741 4.43%
24 232 2.54% 215 2.81% 130 2.21% 29 5.75% 14 5.76% 13844 4.82%
25 150 1.64% 135 1.77% 106 1.80% 23 4.56% 7 2.88% 11356 3.95%
26 230 2.52% 210 2.75% 153 2.60% 33 6.55% 12 4.94% 14619 5.09%
27 197 2.16% 190 2.49% 128 2.18% 26 5.16% 11 4.53% 13111 4.56%
28 336 3.68% 218 2.85% 214 3.64% 25 4.96% 20 8.23% 10826 3.77%
29 383 4.19% 347 4.54% 155 2.64% 21 4.17% 19 7.82% 14135 4.92%
30 318 3.48% 266 3.48% 187 3.18% 18 3.57% 14 5.76% 13049 4.54%
31 228 2.50% 188 2.46% 133 2.26% 19 3.77% 19 7.82% 10356 3.60%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 401 4.39% 12 378 4.95% 8 248 4.22% 387 11999 4.18%
1 11 365 4.00% 11 351 4.59% 8 278 4.73% 368 11415 3.97%
2 23 725 7.94% 23 713 9.33% 20 636 10.81% 375 11633 4.05%
3 9 280 3.07% 8 269 3.52% 7 227 3.86% 355 10993 3.83%
4 8 270 2.96% 8 261 3.42% 4 131 2.23% 321 9936 3.46%
5 10 322 3.53% 8 273 3.57% 4 128 2.18% 348 10795 3.76%
6 7 236 2.58% 7 230 3.01% 3 121 2.06% 358 11094 3.86%
7 9 289 3.16% 8 274 3.59% 4 131 2.23% 377 11689 4.07%
8 9 288 3.15% 8 258 3.38% 4 138 2.35% 418 12965 4.51%
9 21 677 7.41% 9 280 3.67% 18 567 9.64% 374 11591 4.03%
10 28 891 9.76% 23 729 9.54% 19 606 10.30% 496 15385 5.35%
11 10 323 3.54% 10 310 4.06% 7 247 4.20% 368 11411 3.97%
12 8 273 2.99% 8 251 3.29% 4 134 2.28% 404 12517 4.36%
13 7 246 2.69% 7 235 3.08% 3 118 2.01% 359 11129 3.87%
14 7 224 2.45% 5 180 2.36% 3 118 2.01% 372 11521 4.01%
15 6 206 2.26% 5 174 2.28% 3 120 2.04% 384 11913 4.15%
16 22 694 7.60% 9 289 3.78% 16 502 8.53% 389 12053 4.19%
17 13 431 4.72% 11 362 4.74% 4 146 2.48% 438 13590 4.73%
18 8 252 2.76% 7 245 3.21% 4 142 2.41% 400 12411 4.32%
19 10 312 3.42% 8 262 3.43% 5 177 3.01% 383 11858 4.13%
20 11 352 3.85% 9 305 3.99% 4 154 2.62% 395 12260 4.27%
21 10 339 3.71% 10 335 4.39% 8 272 4.62% 384 11891 4.14%
22 11 355 3.89% 10 311 4.07% 7 247 4.20% 399 12370 4.31%
23 12 382 4.18% 11 364 4.77% 9 294 5.00% 417 12912 4.49%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 2298 25.16% 238736 83.09% /plesk-stat/webstat/usage_200703.html
2 2173 23.79% 7463 2.60% /
3 211 2.31% 242 0.08% /stilim.css
4 201 2.20% 4426 1.54% /images/slayt.swf
5 197 2.16% 17349 6.04% /images/banner.swf
6 133 1.46% 1345 0.47% /urunler.htm
7 44 0.48% 343 0.12% /volkswagen_urunleri.htm
8 41 0.45% 190 0.07% /referanslar.htm
9 35 0.38% 222 0.08% /fiat_urunleri.htm
10 32 0.35% 136 0.05% /iletisim.htm
11 28 0.31% 120 0.04% /hakkimizda.htm
12 27 0.30% 142 0.05% /anasayfa.htm
13 23 0.25% 390 0.14% /ford_urunleri.htm
14 22 0.24% 100 0.03% /kalite.htm
15 22 0.24% 135 0.05% /plesk-stat/webstat/
16 15 0.16% 142 0.05% /bmc_urunleri.htm
17 9 0.10% 49 0.02% /eng/
18 9 0.10% 583 0.20% /plesk-stat/webstat/usage_200702.html
19 8 0.09% 28 0.01% /eng/referanslar.htm
20 7 0.08% 7 0.00% /eng/stilim.css
21 6 0.07% 5 0.00% /demo2/stilim.css
22 6 0.07% 315 0.11% /eng/images/banner.swf
23 6 0.07% 79 0.03% /eng/images/slayt.swf
24 6 0.07% 36 0.01% /eng/urunler.htm
25 6 0.07% 469 0.16% /plesk-stat/webstat/usage_200701.html
26 5 0.05% 20 0.01% /eng/bmc_urunleri.htm
27 5 0.05% 56 0.02% /eng/ford_urunleri.htm
28 5 0.05% 20 0.01% /eng/hakkimizda.htm
29 5 0.05% 16 0.01% /eng/iletisim.htm
30 4 0.04% 347 0.12% /demo/images/slayt.swf

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 2298 25.16% 238736 83.09% /plesk-stat/webstat/usage_200703.html
2 197 2.16% 17349 6.04% /images/banner.swf
3 2173 23.79% 7463 2.60% /
4 201 2.20% 4426 1.54% /images/slayt.swf
5 133 1.46% 1345 0.47% /urunler.htm
6 9 0.10% 583 0.20% /plesk-stat/webstat/usage_200702.html
7 6 0.07% 469 0.16% /plesk-stat/webstat/usage_200701.html
8 23 0.25% 390 0.14% /ford_urunleri.htm
9 4 0.04% 347 0.12% /demo/images/slayt.swf
10 44 0.48% 343 0.12% /volkswagen_urunleri.htm

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2298 25.16% 194 39.27% /plesk-stat/webstat/usage_200703.html
2 2173 23.79% 168 34.01% /
3 133 1.46% 43 8.70% /urunler.htm
4 41 0.45% 13 2.63% /referanslar.htm
5 44 0.48% 10 2.02% /volkswagen_urunleri.htm
6 28 0.31% 6 1.21% /hakkimizda.htm
7 9 0.10% 5 1.01% /eng/
8 32 0.35% 5 1.01% /iletisim.htm
9 22 0.24% 4 0.81% /kalite.htm
10 22 0.24% 4 0.81% /plesk-stat/webstat/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2298 25.16% 191 38.74% /plesk-stat/webstat/usage_200703.html
2 2173 23.79% 98 19.88% /
3 133 1.46% 35 7.10% /urunler.htm
4 35 0.38% 22 4.46% /fiat_urunleri.htm
5 41 0.45% 20 4.06% /referanslar.htm
6 44 0.48% 19 3.85% /volkswagen_urunleri.htm
7 32 0.35% 17 3.45% /iletisim.htm
8 27 0.30% 12 2.43% /anasayfa.htm
9 28 0.31% 9 1.83% /hakkimizda.htm
10 22 0.24% 9 1.83% /plesk-stat/webstat/

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 3201 35.05% 3201 41.90% 232083 80.77% 92 18.25% 66.90.103.105
2 551 6.03% 551 7.21% 9431 3.28% 85 16.87% ns.rosbalt.ru
3 500 5.47% 498 6.52% 617 0.21% 5 0.99% rosbalt-2.ip.peterstar.net
4 371 4.06% 2 0.03% 332 0.12% 2 0.40% i5387db34.versanet.de
5 363 3.97% 0 0.00% 176 0.06% 3 0.60% 83.135.213.238
6 99 1.08% 0 0.00% 48 0.02% 1 0.20% i5387e4a0.versanet.de
7 89 0.97% 44 0.58% 674 0.23% 7 1.39% null.netsatx.net
8 68 0.74% 18 0.24% 541 0.19% 17 3.37% 66.249.65.148
9 66 0.72% 35 0.46% 458 0.16% 2 0.40% dns2.tpao.gov.tr
10 55 0.60% 54 0.71% 763 0.27% 1 0.20% 38.100.41.105
11 54 0.59% 26 0.34% 196 0.07% 1 0.20% 217.107.172.227
12 52 0.57% 27 0.35% 277 0.10% 2 0.40% dsl85-107-53691.ttnet.net.tr
13 45 0.49% 24 0.31% 442 0.15% 2 0.40% 194.102.94.207
14 45 0.49% 24 0.31% 274 0.10% 1 0.20% 88.231.248.211
15 45 0.49% 16 0.21% 903 0.31% 21 4.17% crawl-66-249-65-235.googlebot.com
16 44 0.48% 22 0.29% 248 0.09% 1 0.20% 88.241.11.192
17 44 0.48% 2 0.03% 255 0.09% 2 0.40% i5387c80c.versanet.de
18 42 0.46% 23 0.30% 394 0.14% 2 0.40% 88.255.1.250
19 41 0.45% 22 0.29% 248 0.09% 2 0.40% 85.99.215.17
20 41 0.45% 41 0.54% 560 0.19% 1 0.20% 88.245.241.79
21 40 0.44% 20 0.26% 213 0.07% 1 0.20% 81.213.145.171
22 37 0.41% 27 0.35% 274 0.10% 1 0.20% dslb-084-056-005-015.pools.arcor-ip.net
23 34 0.37% 34 0.45% 463 0.16% 1 0.20% 88.253.23.145
24 34 0.37% 30 0.39% 697 0.24% 6 1.19% livebot-65-55-212-161.search.live.com
25 33 0.36% 20 0.26% 211 0.07% 1 0.20% 81.215.204.248
26 33 0.36% 33 0.43% 256 0.09% 1 0.20% 88.240.248.199
27 33 0.36% 29 0.38% 197 0.07% 6 1.19% xcrawl24.alexa.com
28 32 0.35% 21 0.27% 239 0.08% 1 0.20% 85.107.162.61
29 32 0.35% 20 0.26% 211 0.07% 1 0.20% 85.108.136.190
30 32 0.35% 21 0.27% 239 0.08% 2 0.40% dsl85-107-4195.ttnet.net.tr

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3201 35.05% 3201 41.90% 232083 80.77% 92 18.25% 66.90.103.105
2 551 6.03% 551 7.21% 9431 3.28% 85 16.87% ns.rosbalt.ru
3 45 0.49% 16 0.21% 903 0.31% 21 4.17% crawl-66-249-65-235.googlebot.com
4 55 0.60% 54 0.71% 763 0.27% 1 0.20% 38.100.41.105
5 34 0.37% 30 0.39% 697 0.24% 6 1.19% livebot-65-55-212-161.search.live.com
6 89 0.97% 44 0.58% 674 0.23% 7 1.39% null.netsatx.net
7 500 5.47% 498 6.52% 617 0.21% 5 0.99% rosbalt-2.ip.peterstar.net
8 22 0.24% 18 0.24% 595 0.21% 4 0.79% crawler4.irl.cs.tamu.edu
9 41 0.45% 41 0.54% 560 0.19% 1 0.20% 88.245.241.79
10 68 0.74% 18 0.24% 541 0.19% 17 3.37% 66.249.65.148

Top 30 of 100 Total Referrers
# Hits Referrer
1 3201 35.05% http://www.statusrank.com/
2 555 6.08% - (Direct Request)
3 168 1.84% http://www.maritimes.ru/engraving/pistol-engraving.php
4 168 1.84% http://www.slimecorp.info/
5 168 1.84% http://www.slipperybutt.info/
6 168 1.84% http://www.smacker.info/
7 132 1.45% http://www.google.com.tr/search
8 123 1.35% http://www.dogbutter.info/
9 123 1.35% http://www.duallover.info/
10 123 1.35% http://www.eastwestpipi.info/
11 100 1.09% http://www.maritimes.ru/nanny/nanny-cam.php
12 99 1.08% http://www.maritimes.ru/nanny/nanny.php
13 99 1.08% http://www.maritimes.ru/nanny/super-nanny.php
14 29 0.32% http://www.anseotomotiv.com
15 28 0.31% http://www.maritimes.ru/blog/reinsurance-intermediary.php
16 28 0.31% http://www.maritimes.ru/blog/reinsurance-sidecar.php
17 28 0.31% http://www.maritimes.ru/blog/reinsurance-treaty.php
18 28 0.31% http://www.maritimes.ru/blog/schengen-insurance.php
19 28 0.31% http://www.maritimes.ru/blog/scratchcard-insurance.php
20 28 0.31% http://www.maritimes.ru/blog/stocking-fillers.php
21 28 0.31% http://www.maritimes.ru/cat/air-duster.php
22 28 0.31% http://www.maritimes.ru/cat/disposable-lighters.php
23 28 0.31% http://www.maritimes.ru/cat/mufflers.php
24 28 0.31% http://www.maritimes.ru/cialis.php
25 28 0.31% http://www.maritimes.ru/levitra.php
26 28 0.31% http://www.maritimes.ru/phentermine.php
27 28 0.31% http://www.maritimes.ru/proactol.php
28 28 0.31% http://www.maritimes.ru/selloffvacation.php
29 27 0.30% http://300online.com
30 27 0.30% http://www.maritimes.ru/blog/liposuction-cost.php

Top 20 of 84 Total Search Strings
# Hits Search String
1 16 11.19% oto döşeme
2 10 6.99% oto döşeme izmir
3 7 4.90% oto koltuk kılıfı
4 5 3.50% otomobil koltuk kılıfı
5 5 3.50% otomotiv izmir
6 4 2.80% oto kapı döşeme
7 3 2.10% kapı döşeme
8 2 1.40% anse otomotİv
9 2 1.40% izmir iç dizayn
10 2 1.40% izmir oto dizayn
11 2 1.40% izmir oto döşemeleri
12 2 1.40% iç dizayn izmir
13 2 1.40% kamyon iç dizayn
14 2 1.40% koltuk kılıfı
15 2 1.40% minibüs iç dizayn izmir
16 2 1.40% oto dizayn bmc
17 2 1.40% oto dÖŞeme ve İÇ dİzayn
18 2 1.40% oto ic döseme
19 2 1.40% oto iç dizayn izmir
20 2 1.40% oto kapı döşemesi

Top 15 of 61 Total User Agents
# Hits User Agent
1 3318 36.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1378 15.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1042 11.41% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
4 733 8.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 161 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 140 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 100 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.2) Geck
8 98 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 92 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 78 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
11 77 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav
12 67 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
13 57 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 55 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 54 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2

Usage by Country for March 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 5918 64.80% 5199 68.06% 258076 89.82% Unresolved/Unknown
2 1051 11.51% 949 12.42% 11376 3.96% Turkey
3 656 7.18% 596 7.80% 2011 0.70% Network
4 609 6.67% 97 1.27% 1652 0.57% Germany
5 551 6.03% 551 7.21% 9431 3.28% Russian Federation
6 277 3.03% 190 2.49% 3684 1.28% US Commercial
7 23 0.25% 23 0.30% 250 0.09% France
8 22 0.24% 18 0.24% 595 0.21% US Educational
9 22 0.24% 22 0.29% 245 0.09% Austria
10 4 0.04% 2 0.03% 13 0.00% Seychelles


Generated by Webalizer Version 2.01